| No Download Multi-hand, Bonus Pairs, High Limit | |||||
|---|---|---|---|---|---|
| Multi Player Tournaments Black jack | Single Player | Single Deck | |||
| Blackjack games | In blackjack games, or 'natural', comprises a total of 21 or the closes to 21, with your first two cards. In the blackjack game an Ace and any 10-point card, with the additional requirement that these be your first two cards. If you split a pair of Aces, for example, and then draw a ten point card on one of the Aces, this will not count as black jack, but rather a total of 21. Your black jack beats any dealer total, with the dealer's regular 21, except a dealer's casino black jack. If both you and the dealer have a black jack, the hand is a tie or 'push', and nobody wins or loses. | 1.5:1 | |||
| Normal | Your total is greater than dealer's, but less than or equal to 21. | 1:1 | |||
| Push | The totals of both your hand and that of the dealer are the same. | Even | |||
| Insurance | Offered on the dealer's Ace to insure your hand against the vegas dealer receiving black jack cards. It costs 50% of the bet amount, in addition to the initial bet placed by you. | If the casinos dealer gets a free games, the insurance bet
pays 2:1. You lose the initial bet. If the dealer does not get a blackjack games, you lose the insured bet, and the game continues for the initial bet amount. |
|||
| Surrender | Only allowed on the first two cards. You can select to discontinue play of your hand for that round. | If the casino dealer second card results in a
vegas black jack, player's entire wager will be collected by the dealer. If the casino card dealer second card does not result in a black jack, then one-half of player's bet amount will be returned. |
|||